#19 Anna Marie Weber  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 07, 2017  vs Columbia (S.C.)   11-12  *  *  0  0  0  3  .000  3  1.000  0  0  0  0  2  2  3  0  0-0.0  
Mar 08, 2017  at Ave Maria   8-16  *  *  0  1  1  0  .000  0  1.000  0  0  0  0  3  2  5  0  0-0.0  
Mar 09, 2017  at Keiser   13-12  *  *  2  0  2  2  .400  2  1.000  1  0  1  1  2  0  2  0  0-0.0  
Mar 18, 2017  at Davenport   3-18  *  *  0  0  0  1  .333  0  .833  0  0  0  0  1  2  3  0  0-0.0  
Mar 19, 2017  at Aquinas   6-14  *  *  1  0  1  1  .429  1  .857  0  0  0  0  0  1  2  1  0-0.0  
Mar 22, 2017  SIENA HEIGHTS   11-12  *  *  0  0  0  1  .375  1  .875  0  0  0  0  1  0  3  0  1-2.0  
Mar 25, 2017  at Concordia (Mich.)   16-5  *  *  2  1  3  4  .417  3  .833  0  0  0  1  2  0  3  0  0-0.0  
Mar 29, 2017  at Indiana Tech   4-17  *  *  1  1  2  2  .429  2  .857  1  0  1  1  2  3  3  1  0-0.0  
Apr 01, 2017  DAVENPORT   8-19  *  *  1  1  2  1  .467  1  .867  0  0  0  0  0  1  1  0  0-0.0  
Apr 08, 2017  CONCORDIA (MICH.)   14-4  *  *  2  0  2  2  .529  2  .882  0  0  0  0  0  0  2  0  0-0.0  
Apr 10, 2017  at Madonna   21-4  *  *  2  0  2  2  .579  2  .895  0  0  0  0  0  3  1  1  0-0.0  
Apr 12, 2017  INDIANA TECH   9-19  *  *  1  1  2  3  .545  2  .864  0  0  0  0  1  2  2  0  0-0.0  
Apr 15, 2017  at Siena Heights   14-15  *  *  2  0  2  5  .519  3  .815  1  0  1  2  1  0  0  0  2-4.0  
Apr 17, 2017  MADONNA   19-4  *  *  3  0  3  3  .567  3  .833  0  0  1  1  1  2  0  1  0-0.0  
Apr 21, 2017  LAWRENCE TECH   5-17  *    1  0  1  3  .545  2  .818  0  0  0  1  0  1  1  0  0-0.0  
Apr 22, 2017  at Lawrence Tech   4-14  *  *  0  0  0  1  .529  1  .824  0  0  0  0  2  1  3  1  0-0.0  
Totals     166-202  16  15  18  5  23  34  .529  28  .824  3  0  4  7  18  20  34  5  3-6.0  

Per-game summary 
Games played: 16
Shots per game: 2.12
Goals per game: 1.12
Assists per game: 0.31
Points per game: 1.44
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0